New Inventory
|
ALL PRICING INCLUDES CURRENT NATIONAL REBATES! OTHER INCENTIVES MAY APPLY TO THE VEHICLE YOU ARE LOOKING AT. PLEASE CONTACT DEALER FOR MORE DETAILS. Also check for any New Car Specials. Please contact us. |
In order to get internet price you must either bring in the printed page, or mention the special to dealership, and have same reference in your contract at time of purchase.
| | | | | Trim | Exterior Color | Stock # | | |
| Internet Price: $18,380.00 | 2013 | Hyundai | Elantra Coupe | GS | Black Noir Pearl | 00453135 | $19,315.00 | $18,380.00 |
| Internet Price: $18,252.00 | 2013 | Hyundai | Elantra GT | | Black Noir Pearl | 00453061 | $20,340.00 | $18,252.00 |
| Internet Price: $26,563.00 | 2013 | Hyundai | Santa Fe | 2.0T Sport | Twilight Black | 00456010 | $28,975.00 | $26,563.00 |
| Internet Price: $44,420.00 | 2013 | Hyundai | Genesis | 3.8L | Platinum Metallic | 00450014 | $44,420.00 | $44,420.00 |
| Internet Price: $18,845.00 | 2013 | Hyundai | Elantra | Limited | Shimmering Silver | 00453081 | $22,135.00 | $18,845.00 |
| Internet Price: $27,269.00 | 2013 | Hyundai | Sonata | Limited | Radiant Silver Metallic | 00454074 | $31,600.00 | $27,269.00 |
| Internet Price: $16,447.00 | 2013 | Hyundai | Accent | SE | Clearwater Blue | 00451020 | $18,370.00 | $16,447.00 |
| Internet Price: $38,573.00 | 2013 | Hyundai | Genesis | 3.8L | Black Noir Pearl | 00450022 | $44,420.00 | $38,573.00 |
| Internet Price: $30,343.00 | 2013 | Hyundai | Genesis | 3.8L | Black Noir Pearl | 00450029 | $35,260.00 | $30,343.00 |
| Internet Price: $21,171.00 | 2013 | Hyundai | Elantra | Limited | Indigo Night | 00453083 | $24,535.00 | $21,171.00 |
| Internet Price: $28,648.00 | 2013 | Hyundai | Santa Fe | 2.0T Sport | Marlin Blue | 00456027 | $31,455.00 | $28,648.00 |
| Internet Price: $26,374.00 | 2013 | Hyundai | Santa Fe | 2.0T Sport | Canyon Copper | 00456029 | $28,770.00 | $26,374.00 |
| Internet Price: $27,147.00 | 2013 | Hyundai | Sonata | Limited | Harbor Gray Metallic | 00454088 | $31,630.00 | $27,147.00 |
| Internet Price: $27,147.00 | 2013 | Hyundai | Sonata | Limited | Midnight Black Mica | 00454087 | $31,630.00 | $27,147.00 |
| Internet Price: $23,674.00 | 2013 | Hyundai | Sonata | SE | Radiant Silver Metallic | 00454086 | $27,630.00 | $23,674.00 |
| Internet Price: $22,408.00 | 2013 | Hyundai | Tucson | GLS | Chai Bronze | 00458009 | $24,240.00 | $22,408.00 |
| Internet Price: $16,416.00 | 2013 | Hyundai | Accent | GLS | Ultra Black | 00451025 | $17,845.00 | $16,416.00 |
| Internet Price: $16,428.00 | 2013 | Hyundai | Accent | GLS | Ultra Black | 00451024 | $17,860.00 | $16,428.00 |
| Internet Price: $16,751.00 | 2013 | Hyundai | Elantra | GLS | Radiant Silver | 00453103 | $19,815.00 | $16,751.00 |
| Internet Price: $31,614.00 | 2013 | Hyundai | Santa Fe | GLS | Monaco White | 00456036 | $33,580.00 | $31,614.00 |
| Internet Price: $16,690.00 | 2013 | Hyundai | Elantra | GLS | Titanium Gray Metallic | 00453108 | $19,775.00 | $16,690.00 |
| Internet Price: $29,365.00 | 2013 | Hyundai | Azera | | Silver Frost Metallic | 00452008 | $33,425.00 | $29,365.00 |
| Internet Price: $20,890.00 | 2013 | Hyundai | Elantra | Limited | Radiant Silver | 00453110 | $24,370.00 | $20,890.00 |
| Internet Price: $17,364.00 | 2013 | Hyundai | Elantra GT | | Titanium Gray Metallic | 00453112 | $20,450.00 | $17,364.00 |
| Internet Price: $17,364.00 | 2013 | Hyundai | Elantra GT | | Titanium Gray Metallic | 00453111 | $20,450.00 | $17,364.00 |
- 2013
- Hyundai
- Elantra Coupe
- GS
- Black Noir Pearl
Internet Price: $18,380.00
- 2013
- Hyundai
- Elantra GT
-
- Black Noir Pearl
Internet Price: $18,252.00
- 2013
- Hyundai
- Santa Fe
- 2.0T Sport
- Twilight Black
Internet Price: $26,563.00
- 2013
- Hyundai
- Genesis
- 3.8L
- Platinum Metallic
Internet Price: $44,420.00
- 2013
- Hyundai
- Elantra
- Limited
- Shimmering Silver
Internet Price: $18,845.00
- 2013
- Hyundai
- Sonata
- Limited
- Radiant Silver Metallic
Internet Price: $27,269.00
- 2013
- Hyundai
- Accent
- SE
- Clearwater Blue
Internet Price: $16,447.00
- 2013
- Hyundai
- Genesis
- 3.8L
- Black Noir Pearl
Internet Price: $38,573.00
- 2013
- Hyundai
- Genesis
- 3.8L
- Black Noir Pearl
Internet Price: $30,343.00
- 2013
- Hyundai
- Elantra
- Limited
- Indigo Night
Internet Price: $21,171.00
- 2013
- Hyundai
- Santa Fe
- 2.0T Sport
- Marlin Blue
Internet Price: $28,648.00
- 2013
- Hyundai
- Santa Fe
- 2.0T Sport
- Canyon Copper
Internet Price: $26,374.00
- 2013
- Hyundai
- Sonata
- Limited
- Harbor Gray Metallic
Internet Price: $27,147.00
- 2013
- Hyundai
- Sonata
- Limited
- Midnight Black Mica
Internet Price: $27,147.00
- 2013
- Hyundai
- Sonata
- SE
- Radiant Silver Metallic
Internet Price: $23,674.00
- 2013
- Hyundai
- Tucson
- GLS
- Chai Bronze
Internet Price: $22,408.00
- 2013
- Hyundai
- Accent
- GLS
- Ultra Black
Internet Price: $16,416.00
- 2013
- Hyundai
- Accent
- GLS
- Ultra Black
Internet Price: $16,428.00
- 2013
- Hyundai
- Elantra
- GLS
- Radiant Silver
Internet Price: $16,751.00
- 2013
- Hyundai
- Santa Fe
- GLS
- Monaco White
Internet Price: $31,614.00
- 2013
- Hyundai
- Elantra
- GLS
- Titanium Gray Metallic
Internet Price: $16,690.00
- 2013
- Hyundai
- Azera
-
- Silver Frost Metallic
Internet Price: $29,365.00
- 2013
- Hyundai
- Elantra
- Limited
- Radiant Silver
Internet Price: $20,890.00
- 2013
- Hyundai
- Elantra GT
-
- Titanium Gray Metallic
Internet Price: $17,364.00
- 2013
- Hyundai
- Elantra GT
-
- Titanium Gray Metallic
Internet Price: $17,364.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
In order to get internet price you must either bring in the printed page, or mention the special to dealership, and have same reference in your contract at time of purchase.
All prices to include any and all factory or certificate issued rebates.
All vehicles plus tax, tag, title & WRA with approved credit. Advertised prices include all applicable manufacturer rebates & incentives which the dealer retains. Cannot be combined with any other offers. Dealer not responsible for typographical errors or omissions. Mileage shown is current as of publication date.